Status
Live status of every Adjurn legal app component. 99.98% uptime over the last 90 days.
Last checked just now — every endpoint responding normally.
| Component | Status | 90-day uptime |
|---|---|---|
| Web app (adjurn.app/app) | Operational | 99.99% |
| iOS app | Operational | 99.99% |
| Android app | Operational | 99.97% |
| API & sync engine | Operational | 99.98% |
| PDF invoice generation | Operational | 99.99% |
| Push notifications | Operational | 99.95% |
| UK Court directory | Operational | 100.00% |
No incidents reported in the last 30 days.
None scheduled. Maintenance windows, when needed, are announced 7 days in advance and run between 02:00–04:00 BST on Sundays.